"I've never been to Cyrell, but I hear it's quite a sight to see. Whole cities held aloft on the branches of ancient trees... such a spectacle would be worth the journey indeed."
- Olson Pilavin, Grumman trader of the Falkir Clans
Proper Name | The Elven Supremacy of Cyrell |
Ruler | Her Fey Majesty, the Blossom of the Grand Wood, Leader of the Ennathian High Council and Lady of the Elves, Queen Erelicia Syntha |
Population | 5,145,000 |
Demographics | Elven 80%, Human 7%, Dwarven 5%, Grum 4%, Phellysian 2%, Avarian 2% |
Adjectival/Demonym | Cyrellian/Cyrellians |
Languages | Elven 75%, Bathyn 15%, Southern 10% |
Capital City | Ennathe (Population: 54,500) |
National Colors | Green and white |
Year Founded | 530 |
Currency | All currencies accepted. Extensive trade and barter. |
Natural Resources | Lumber, wind dancer wood, fruit, herbs, vegetables |
Manufactured Goods and Major Exports | Timber, wood crafted products, longbows, textiles, foodstuffs, emerald wine |
Wealth | Below Average |
Government Type | Monarchy |
Government Stability | Very Stable |
Allies | Ithell, Uthran, Avar |
Enemies | None |
Technology Level | Dark Ages |
Primary Religion | Assytia |
Other Religions | Sarreth, Mireldokar, Glavyris |
Climate | Temperate |
Approximate Land Area | 1,470,000 square kilometers |
Arable Land | 6% |
Terrain | Forest |
![]() |
Cyrell is the "official" elven realm. It is their cultural and political center. Some conflict on this point exists with Ethara. Cyrell is a paradox, however. In reality, Cyrell is a blend of elven and human culture with dwarven, khendite, avarian and phellysian influences mixed in.
Cyrell is a forest nation and is entirely confined to the Grand Wood forest. Within this majestic forest, one can find hidden lakes, waterfalls, rolling hills, sharp cliffs and grassy clearings. Cyrell has abundant plant and animal life.
Tree wolves and skyrunners are both very common in Cyrell. One of the top predators in Cyrell is the shimmer cat. Wind fishers (small tree spiders) are extremely common. Arochars (giant forest spiders) can also be found within Cyrell. The enormous Grand Wood forest provides Cyrell with many useful plants. The elves of Cyrell use emerald moss (some of which is cultivated locally and some of which is purchased from Bathynia) to make Emerald Wine. Iron Wood trees grow in great abundance as do forest lords. Goodberry trees, green ice and many other healing plants are harvested.
During the Great War, many small villages deep within the Grand Wood banded together for protection and mutual support. In the heart of that great forest, they hid from the war raging around them. Through the years, the peoples within this mighty forest began to change and evolve as so many others were. By the sixth century, the woodsmen were now distinctly different from the humans of the outside world. The outside world told tales of the "elves" of the Grand Wood. These elven villages coalesced into a nation and formerly founded Cyrell in the common year 530. Ennathe grew from a small trade center into the thriving metropolis that it is today.
Ennathe is ruled by Queen Erelicia who is supported by a High Council of advisors. Together, they makes laws, politics, social decisions and appoint public servants to offices. The Queen is an intelligent and strong willed woman who is the niece of the Etharan King. Though she holds the title of queen, her political power is exercised more as a speaker of the council. Each council member has an equal amount of political clout and all, queen and council members, take part in council discussions and decisions. In this, Cyrell is a blend of monarchy and aristocracy. The entire government is greatly in favor of the elven race and laws are set up to favor elves. The government of Cyrell is completely elven. Non-elves are prohibited from serving in a governmental role.
The legal system is blatantly biased in favor of elves. Non-elves never get a fair trial and are always suspected. Most punishment involves fines, light labor, religious counseling and imprisonment. Banishment is possible, but torture and execution are not.
The city is patrolled by elven city guards. These individuals are well trained and equipped with the finest in elven armour and weaponry. Great leniency is shown to other elves. In times of war, the city can muster a small militia to protect itself. In such cases, all races are equally treated as troops, but only elves may be officers.
Moderate and stable. Some items, such as Cyrellian emerald wine and elven bows command great prices due to high export demand.
Although originally elven, Ennathe has become a bit of a racial and cultural melting pot. However, the city and country are still predominantly elven. The city if relatively peaceful despite racial inequalities. Customs and traditions tend to blend at the commoners level. Festivals tend to be small and sporadic, being celebrated by one race or the other. No interracial festival has evolved yet. Elven celebrations tend to be larger and more elaborate than the others.
-
Elves have only one name - the personal name. Each elves is given a unique name at birth. It is tradition that it be a name no other elf has or has ever had. This is possible due to the structural complexity of the language. Elven names tend to be long. Shortened versions of these names are often used by non-elven speakers. Because of this cultural approach to names, there are no "common" elven names.
Name | Population | Notes |
Erencil | 13,000 | This small elven community is known well for its beauty. It is entirely aloft in the trees, taking after Ennathe. The highest level actually sits atop the highest branches of the Certris trees and is open to the sky above. Erencil is well hidden (having no ground level) and very difficult to find unless one has been taken there before. |
Irensar | 10,800 | This most unelven city is walled and fortified. It clashes with nature. Its construction employs more stone than wood. A standing army is housed within city walls. This force can be bolstered by a hastily assembled militia whe needed. Very few mages in service to military. This armys strength comes from its excellent training and equipment, though it is small. Irensar has few mages considering that it is an elven village. The rest of Cyrell looks down on Irensar and is slightly offended by its way of life. Often, Irensar is left out, both politically and culturally. Cyrell seems to want to sweep Irensar under the rug and forget that such an aberration was ever built within the Grandwood. |
Laris | 8,900 | Laris is a small but popular city in Cyrell at the edge of the Grandwood. It is known for its strong culinary heritage and grumman influences. Laris wine and pastries are traded far and wide commanding high prices. Jannerus and Laris share strong economic and cultural ties. |
Qarell | 6,100 | Qarell is another small city of Cyrell. A large concentration of terex trees has shaped the economy and character of this elven village. Its site was chosen because of the terex trees. No formal army exists, but a militia can quickly be called. Most of the citizenry are accomplished archers. The backbone of Qarells economy is the terex trees. From these trees, the worlds best bows are made. Archery is a way of life here. Competitions are common. Bowhunting is popular. |
Levati | 4,400 | Levati is primarily a farming community that combines plowed fields with several fruit orchards and extensive tree fruit gathering. |
Berina, Eiger, Elath, Elem, Forestwalk, Ils, Jaen, Jin, Kucirek, Likasi, Linn, Saar, Searle, Simbel
The nation of Cyrell is entirely confined to the vast Grandwood forest. The major towns of Cyrell are connected by a network of wide and well-maintained dirt roads that wind through the great forest. Numerous forest walking paths connect the elven villages to the major routes. For more information, see the Travel and Distance page.
Typical Travel Time | |||||
Route | Terrain/Road Conditions | Distance | Walking | Wagon/Cart | Horse |
Ennathe - Qarell | Dirt Road | 312 km | 14 days | 10 days | 6 days |
Ennathe - Erencil | Dirt Road | 469 km | 20 days | 15 days | 9 days |
Ennathe - Irensar | Dirt Road | 432 km | 19 days | 14 days | 8 days |
Ennathe - Laris | Dirt Road | 278 km | 12 days | 9 days | 6 days |
Ennathe - Levati | Dirt Road | 312 km | 14 days | 10 days | 6 days |
Qarell - Erencil | Dirt Road | 342 km | 15 days | 11 days | 7 days |
Erencil - Irensar | Dirt Road | 335 km | 15 days | 11 days | 7 days |
Irensar - Laris | Dirt Road | 287 km | 13 days | 10 days | 6 days |
Laris - Levati | Dirt Road | 312 km | 14 days | 10 days | 6 days |
Irensar - Eastgate (Uthran) | Dirt Road | 703 km | 30 days | 23 days | 13 days |
Laris - Edgewood (Arkalia) | Dirt Road | 1,008 km | 43 days | 32 days | 19 days |
Levati - Ithell (Alliance) | Dirt Road | 720 km | 31 days | 23 days | 14 days |
Levati - Westkeep (Alliance) | Dirt Road | 938 km | 40 days | 30 days | 18 days |
Qarell - Bonnyweld (Bathyania) | Dirt Road | 590 km | 25 days | 19 days | 11 days |
Irensar - Taurell's Tower (ruins) | Dirt Road | 386 km | 17 days | 13 days | 8 days |
Erencil - Myredor (ruins) | Dense Forest | 412 km | 21 days | 118 days | 19 days |
This website was last updated July 31, 2022. Copyright 1990-2022 David M. Roomes.